October 18, 2001
1993 | ||||||
---|---|---|---|---|---|---|
2001 | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November | ||||||
December | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | ||||||
2021 |
The (Second) Iron Horse
Well, Cal Ripken finished his career over the weekend. And all I'll say about it is this: I'm glad he went oh-for-the night. Not because of any hostility toward Cal or the Orioles, but because it points out a simple truth. The other team didn't give him anything.
Nobody took a little too long to throw the ball to first, no pitcher threw a meatball across the heart of the plate. They played it like it was another ballgame. And I think that shows some respect for Cal -- you don't give a man who's made a career for playing hurt and never giving in a pity-play in his last game.