June 19, 2003
1993 | ||||||
---|---|---|---|---|---|---|
2001 | ||||||
2002 | ||||||
2003 | ||||||
January | ||||||
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
2004 | ||||||
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | ||||||
2021 |
Well That Just Sucks
Saw on the way in to work this morning that there's going to be a Bruce Springsteen concert at PNC Park this August. Sounds good, I thought. So I checked online and saw that every ticket in the stadium -- even the ones behind home plate in the mezzanine level, farthest from the stage in the outfield -- cost $75.
I'm thinking, No. Maybe if some of the tickets were about $40 cheaper, I'd go. I'm curious to see if they sell out the concert, though...