September 9, 2003
1993 | ||||||
---|---|---|---|---|---|---|
2001 | ||||||
2002 | ||||||
2003 | ||||||
January | ||||||
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October | ||||||
November | ||||||
December | ||||||
2004 | ||||||
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | ||||||
2021 |
Anything's an Improvement
Went golfing over Labor Day weekend. Had my best round ever (67 over 9 holes) and even managed a bogey on a par-three. Of course the pair of 10s and the pair of 9s pretty much screwed me over score-wise, but it's a step in the right direction. Maybe next year I'll crack 50 (the equivalent of staying in double-digits for a full 18).