April 13, 2004
1993 | ||||||
---|---|---|---|---|---|---|
2001 | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
January | ||||||
February | ||||||
March | ||||||
April | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | ||||||
2021 |
Something Like a PSA
Always make sure your fuel gauge works.
(Yeah, it's more than 20 years old. It's the first I'd ever heard of it. You can also see a picture of the plane post-landing, and the CBC report a few days later.)