March 28, 2005
1993 | ||||||
---|---|---|---|---|---|---|
2001 | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
January | ||||||
February | ||||||
March | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | ||||||
2021 | ||||||
2022 |
Unique, Just Like Everyone Else
Catching up on some blogs I read, I found a link to The Baby Name Wizard. It tracks the popularity of first names over time, allowing me to see that "Jason" was the third-most popular name in the 1970s.
Given that one of the first choices for what to call me was "Shane" I think I'll stick with the overly-popular name I was given.