April 15, 2005
1993 | ||||||
---|---|---|---|---|---|---|
2001 | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
January | ||||||
February | ||||||
March | ||||||
April | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | ||||||
2021 | ||||||
2022 |
Tired
I think the jump from 0-hour days to 9-hour days is finally catching up with me; I'm beat. I think I'm just going to take this weekend to kick back and relax.
That means I'll miss Carnival, but given how things have gone the last few years I won't really be missing much. Every year it seems less like an enjoyable event and more like a chore. And if I really want the Carnival experience I'll buy a case of MGD and listen to 80s music -- that should about cover it.