September 15, 2005
1993 | ||||||
---|---|---|---|---|---|---|
2001 | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
January | ||||||
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
November | ||||||
December | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | ||||||
2021 | ||||||
2022 |
Virginia Politics
Now I'll grant that I'm not all that familiar with the way politics work down here. What's important to people, what the problems are with the system.
I heard a commercial for the governor's race last night. They spent the full 30 seconds talking about how their guy was going to widen I-66 inside the Beltway and improve traffic flow in northern VA.
If traffic jams are the hot topic on this year's election slate, I think a lot of people around here are in denial.